me | 4 | 2.5 | 6 | 6.5 | 7.5 | 5.3 | 26.5 | m | 6 |
keenan | 5 | 3.5 | 5 | 4.5 | 6.5 | 4.9 | 24.5 | m | 4.5 |
amy | 4 | 5 | 10 | 9 | 2 | 6 | 30 | m | 5 |
anais | 6.5 | 6 | 6.5 | 7.5 | 8.5 | 7 | 35 | m | 6.5 |
maria nina | 5 | 6 | 5.5 | 8 | 5.5 | 6 | 30 | m | 5.5 |
24.5 | 23 | 33 | 35.5 | 30 | |||||
4.9 | 4.6 | 6.6 | 7.1 | 6 |
No comments:
Post a Comment